Topic Area | Weight (%) | |
---|---|---|
Multiple Choice Questions | Constructed Response Questions | |
Ethics, Regulation and ESG | 0% | 10% |
Current and Integrated Topics | 0% | 10% |
Models | 8-12% | 0%-10% |
Institutional Asset Owners and Investment Policies | 8-12% | 0%-10% |
Risk and Risk Management | 8-12% | 0%-10% |
Methods for Alternative Investing | 8-12% | 0%-10% |
Accessing Alternative Investments | 8-12% | 0%-10% |
Due Diligence and Selecting Strategies | 8-12% | 0%-10% |
Volatility and Complex Strategies | 8-12% | 0%-10% |
Total | 70% | 30% |
Exam Month | Registration Opens | Early-bird Registration | Registration Ends | Exam Window |
---|---|---|---|---|
September, 2022 | April 04, 2022 | May 16, 2022 | August 08, 2022 | September 12 -23, 2022 |
March, 2023 | October 03, 2022 | November 14, 2022 | February 06, 2023 | March 20 - 31, 2023 |
Particulars | Early-bird Registration (USD) | Standard Registration (USD) | Exam Re-take (USD) |
---|---|---|---|
Exam Registration | 1150 | 1250 | 450 |
Program Enrollment(One-time) | 400 | 400 | - |
Total Fees | 1550 | 1650 | 450 |
To know more about Exam Fees, dates and scholarships, please refer to www.caia.org
10 Hrs + Mock Test : 3 Mock Tests
CAIA LEVEL II STUDY MATERIAL Presentations, PDF Notes and Videos + Practice Test & Mock Test
525, Arun Chambers, 5th Floor, Tardeo, Mumbai - 400034. Maharashtra, India.
info@careertopper.com
+91 932 130 6866
Copyright © 2022 Career Topper. All Right Reserved. Designed & Developed by Witty Web Solution.